The short answer: cheap exports. However, that comes at a cost of making it expensive for Chinese travelers on heading overseas especially with EU, UK or US since they will need to pay more to exchange Euro / Pound or US Dollars when converting directly from RMB, since the Yuan is not strong against those major currencies.
Despite China having the second largest economy, their own currency is still weak against GBP, EUR & USD. Even though China is cashless for the most part, they still print bank notes (which are shit value) when you convert them as it’s basically “pocket change” (so Western travelers have higher purchasing power than the Chinese):
| RMB (¥) | USD ($) | GBP (£) | EUR (€) |
| :—: | :—: | :—: | :—: | :—: |
| 1 | 0.15 | 0.10 | 0.10 |
| 5 | 0.70 | 0.55 | 0.60 |
| 10 | 1.45 | 1.10 | 1.25 |
| 20 | 2.90 | 2.20 | 2.50 |
| 50 | 7.25 | 5.45 | 6.30 |
| 100 | 14.50 | 10.95 | 12.55 |
By contrast when you exchange GBP, EUR & USD for Yuan (RMB): you still receive more than in their currency than a Chinese traveler would when they exchange RMB directly for GBP, EUR & USD when they’re in a Western nation:
| USD ($) | RMB (¥) |
|---|---|
| 1 | 6.90 |
| 2 | 13.80 |
| 5 | 34.50 |
| 10 | 69.05 |
| 20 | 138.05 |
| 50 | 345.20 |
| 100 | 690.40 |
| GBP (£) | RMB (¥) |
|---|---|
| 5 | 45.65 |
| 10 | 91.35 |
| 20 | 182.65 |
| 50 | 456.70 |
| EUR (€) | RMB (¥) |
|---|---|
| 5 | 39.80 |
| 10 | 79.60 |
| 20 | 159.20 |
| 50 | 398.05 |
| 100 | 796.10 |
| 200 | 1592.25 |
Even better, take Swiss Francs with you to China:
| CHF (₣) | RMB (¥) |
|---|---|
| 10 | 86.35 |
| 20 | 172.65 |
| 50 | 431.65 |
| 100 | 863.30 |
| 200 | 1726.60 |
| 1000 | 8633.05 |


The CNY is pegged to a basket of currencies.
Can you tell me more about the pegging? I tried to google it, and well now my wife wants to have a talk after work. That’s never a good sign.